http://www.surveymonkey.com/s/25DRY27
Here are the results from our survey on our music video
|
|
PAGE: 1
| DownloadCreate Chart1. How old are you? | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| 0-10 | 0.0% | 0 | |
| 11-20 | 100.0% | 5 | |
| 21-30 | 0.0% | 0 | |
| 31+ | 0.0% | 0 | |
| DownloadCreate Chart2. What is your gender? | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Male | 20.0% | 1 | |
| Female | 80.0% | 4 | |
| DownloadCreate Chart3. What would you rate the locations in our video? | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Poor | 0.0% | 0 | |
| Average | 0.0% | 0 | |
| Good | 20.0% | 1 | |
| Excellent | 80.0% | 4 | |
| DownloadCreate Chart4. How would you rate the lip syncing in our video | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Completely out of time | 0.0% | 0 | |
| sometimes in time | 0.0% | 0 | |
| mostly in time | 40.0% | 2 | |
| Perfect | 60.0% | 3 | |
| DownloadCreate Chart5. How would you rate our actress/singer | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Poor | 0.0% | 0 | |
| Average | 0.0% | 0 | |
| Good | 80.0% | 4 | |
| Excellent | 20.0% | 1 | |
| DownloadCreate Chart6. Do you think the location is appropriate for the song? | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| yes | 100.0% | 5 | |
| No | 0.0% | 0 | |
| DownloadCreate Chart7. What age group do you think this video will appeal to? | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| toddlers | 0.0% | 0 | |
| tennagers | 80.0% | 4 | |
| 20+ | 20.0% | 1 | |
| OAPS | 0.0% | 0 | |
| Download8. What do you think could be improved? | ||
|---|---|---|
| answered question | 5 | |
| skipped question | 0 | |
| Response Count | ||
| Show Responses | 5 | |
| DownloadCreate Chart9. How would you rate the editing? | |||
|---|---|---|---|
| answered question | 5 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Poor | 0.0% | 0 | |
| Average | 0.0% | 0 | |
| Good | 60.0% | 3 | |
| Excellent | 60.0% | 3 | |
No comments:
Post a Comment