|
|
PAGE: 1
| DownloadCreate Chart1. How old are you? | |||
|---|---|---|---|
| answered question | 4 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| 10-15 | 0.0% | 0 | |
| 16-20 | 100.0% | 4 | |
| 21-30 | 0.0% | 0 | |
| 31 up | 0.0% | 0 | |
| DownloadCreate Chart2. What would you like to see in our music video? | |||
|---|---|---|---|
| answered question | 4 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| arguments | 25.0% | 1 | |
| relationships | 50.0% | 2 | |
| fights | 0.0% | 0 | |
| singing | 75.0% | 3 | |
| DownloadCreate Chart3. What is your favourite genre of music? | |||
|---|---|---|---|
| answered question | 4 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| pop | 100.0% | 4 | |
| rock | 0.0% | 0 | |
| country | 0.0% | 0 | |
| soul | 0.0% | 0 | |
| clasical | 0.0% | 0 | |
| DownloadCreate Chart4. Do you enjoy songs about relationships? | |||
|---|---|---|---|
| answered question | 4 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| yes | 100.0% | 4 | |
| no | 0.0% | 0 | |
| DownloadCreate Chart5. Who would you like to star in our music video? | |||
|---|---|---|---|
| answered question | 4 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| boys | 0.0% | 0 | |
| girls | 50.0% | 2 | |
| OAPS | 25.0% | 1 | |
| Aliens | 25.0% | 1 | |
No comments:
Post a Comment